Description
| Size | Hole | Code |
|---|---|---|
| 2.5mm | 4+12 Hole (Left) | IMBP/TI/290/01 |
| 2.5mm | 4+16 Hole (Left) | IMBP/TI/290/02 |
| 2.5mm | 4+20 Hole (Left) | IMBP/TI/290/03 |
| 2.5mm | 4+24 Hole (Left) | IMBP/TI/290/04 |
| 2.5mm | 4+26 Hole (Left) | IMBP/TI/290/05 |
| 2.5mm | 6+16 Hole (Left) | IMBP/TI/290/06 |
| 2.5mm | 6+20 Hole (Left) | IMBP/TI/290/07 |
| 2.5mm | 4+12 Hole (Right) | IMBP/TI/290/08 |
| 2.5mm | 4+16 Hole (Right) | IMBP/TI/290/09 |
| 2.5mm | 4+20 Hole (Right) | IMBP/TI/290/10 |
| 2.5mm | 4+24 Hole (Right) | IMBP/TI/290/11 |
| 2.5mm | 4+26 Hole (Right) | IMBP/TI/290/12 |





Reviews
There are no reviews yet.